A: GERNAL INFORMATION:-
SL NO. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | SANT NIRANKARI BOYS SENIOR SECONDERY SCHOOL |
2. | AFFILIATION NO (IF APPLICABLE) | 2770001 |
3. | SCHOOL CODE | 87230 |
4. | COMPLEATE ADDRESE WITH PIN-CODE | SANT NIRANKARI COLONY , DELHI-110009 |
5. | PRINCIPLE NAME & QUALIFICATION | SHRI. ASHOK KUMAR |
6. | SCHOOL MAIL ID | office@snbsss.edu.in |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 011-27606011 |
B: DOCUMENTS AND INFORMATION:-
NOTE:- THE SCHOOL NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPLE IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOAD DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
RESULT CLASS: X
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE % | REMARKS |
1. | 2017-18 | 134 | 39 | 29.1% | |
2. | 2018-19 | 139 | 43 | 30.94% | |
3. | 2019-20 | 113 | 102 | 90.27% |
RESULT CLASS: XII
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2017-18 | 104 | 54 | 51.92% | |
2. | 2018-19 | 111 | 65 | 58.56% | |
3. | 2019-20 | 64 | 60 | 93.75% |
STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | 1 |
2. | TOTAL NO OF TEACHERS | 27 |
3. | PGT | 5 |
4. | TGT | 17 |
5. | PRT | 5 |
6. | TEACHERS SECTION RATIO | 1:17:1 |
7. | DETAILS OF SPECIAL EDUCATORS | NOT APPOINTED |
8. | DETAILS OF COUNSLLOR AND WELNESS TEACHER | NOT APPOINTED |
SCHOOL INFRATRUCTURE:
S.NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 7713 |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR.) | 25 & 60 SQ. MTR. |
3. | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (SQ MTR) | 3 & 112 SQ. MTR. |
4. | INTERNET FACILITY Y/N | YES |
5. | NO OF GIRLS TOILETS | 0 |
6. | NO OF BOYS TOILETS | 17 |
7. | LINK OF YOUTUBE VIDEO OF THE INSECTION OF SCHOOL COVERING THE INFRASTRUTURE OF THE SCHOOL | NO |